Unit Mix
New Launch Project 1 Km From Tao Nan School
Unit Type | Size (Sqft) | Number of Units | Percentage of Unit Type |
---|---|---|---|
3 Bedroom | 866 – 875 | 4 | 21% |
3+1 Bedroom | 1189 | 1 | 5% |
4 Bedroom | 1066 – 1182 | 10 | 52% |
4+1 Bedroom | 1311 | 1 | 5% |
5 Bedroom | 1370 – 1381 | 3 | 16% |
Total Number Of Units In K Suites | 19 |
(Unit Mix details for K Suites may be subjected to change without prior notice)
Book An Appointment to view K Suites ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of K Suites Price, E-Brochure, and Latest Updates!
Strictly no spam policy.